Measure with a strip of paper
Wrap a strip of paper around the finger you will wear the ring on. Mark where it meets, lay it flat and measure that length in millimetres. Find it in the first column.
| Around the finger | US | UK | EU | JP |
|---|---|---|---|---|
| 49 mm | 5 | J½ | 49 | 9 |
| 52 mm | 6 | L½ | 52 | 12 |
| 54 mm | 7 | N½ | 54 | 14 |
| 57 mm | 8 | P½ | 57 | 16 |
| 60 mm | 9 | R½ | 60 | 19 |
| 62 mm | 10 | T½ | 62 | 21 |
| 65 mm | 11 | V½ | 65 | 24 |
| 67 mm | 12 | X½ | 67 | 26 |
| 70 mm | 13 | Z+1 | 70 | 29 |
| 72 mm | 14 | Z+3 | 72 | 31 |
Measure in the evening
Fingers are at their largest at the end of the day and in warm weather.
Between two sizes, take the bigger one
A slightly loose ring still reads correctly. A tight one is uncomfortable and less accurate.
Index or middle finger
Those give the most reliable readings.
Got it wrong? Exchanges are free for 60 days, no questions asked.